The 18-hole Wolf Creek Golf Club in Adrian, Michigan is a public golf course that opened in 1991. Designed by John Francoeur, Wolf Creek Golf Club measures 6267 yards from the longest tees and has a slope rating of 121 and a 70.1 USGA rating. The course features 4 sets of tees for different skill levels. Greens and fairways are bent grass.
PRICING SUBJECT TO CHANGE DO TO COVID-19
DAILY SPECIALS | 9 HOLES | 18 HOLES |
---|---|---|
MONDAY BEFORE 12:00PM (Except Holidays) 18 HOLES, 1/2 CART, SENIORS (60 & OLDER) | $10.00 | $14.00 |
MONDAY BEFORE 12:00PM (Except Holidays) NON-SENIORS - WITH 1/2 CART | $24.00 | |
TUESDAY & WEDNESDAY'S BEFORE 1:30PM (Except Holidays) 18 HOLES, 1/2 CART, SENIORS (60 & OLDER) | $24.00 | |
TUESDAY & WEDNESDAY'S BEFORE 1:30PM (Except Holidays) 18 HOLES, 1/2 CART, NON-SENIORS | $26.00 | |
THURSDAYS BEFORE 1:30PM (Except Holidays) 18 HOLES, 1/2 CART, HOT DOG & FOUNTAIN BEVERAGE | $20.00 | |
FRIDAY (ALL DAY SPECIAL) WITH 1/2 CART (Except Holidays) | $15.00 | 22.00 |
SATURDAY'S, SUNDAY'S & HOLIDAY'S BEFORE 2:00PM WITH 1/2 CART | $21.00 | $32.00 |
SATURDAY'S, SUNDAY'S & HOLIDAY'S AFTER 2:00PM
WITH 1/2 CART | $18.00 | $26.00 |
SATURDAY'S, SUNDAY'S & HOLIDAY'S AFTER 4:00PM
ALL YOU CAN PLAY | $22.00 | $22.00 |
*WOLF CREEK DAILY SPECIALS APPLY THROUGHOUT THE OPEN SEASON |
PRICING SUBJECT TO CHANGE DO TO COVID-19
GREEN FEES | 9 HOLES | 18 HOLES |
---|---|---|
WEEKENDS | $15.00 | $22.00 |
REGULAR: NON-SENIOR - (WEEKDAYS ONLY) | $11.00 | $17.00 |
SENIORS: 60 AND OLDER - (WEEKDAYS ONLY) | $9.00 | $15.00 |
JUINORS:18 AND UNDER - (WEEKDAYS ONLY) | CALL FOR PRICING | CALL FOR PRICING |
RIDING CARTS (PER RIDER) | $7.00 | $14.00 |
MEMBER RATES (PER RIDER) | $6.50 | $13.00 |
OWNERS & WORKERS (PER RIDER) | $6.00 |
PRICING SUBJECT TO CHANGE DO TO COVID-19
REGULAR | OWNERS & WORKERS |
---|---|
$55.00 | $45.00 |
PRICING SUBJECT TO CHANGE DO TO COVID-19
SMALL | MEDIUM | LARGE |
---|---|---|
30-38 BALLS ~ $4.00 | 70-75 BALLS ~ $7.00 | 85-100 BALLS ~ $10.00 |
.
.
.
Plan your next visit.